St Arnaud weather
Latitude S 36° 37' 04" Longitude E 143° 18' 23" Elevation 232 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 24.4 °C | at 13:08 |
Low Temperature | 0.3 °C | at 05:24 |
Temperature Range | 24.1 °C | |
High Apparent Temperature | 23.4 °C | at 13:55 |
Low Apparent Temperature | -2.3 °C | at 06:08 |
Low Wind Chill | 0.3 °C | at 05:24 |
High Heat Index | 24.4 °C | at 13:08 |
High Humidity | 95 % | at 07:03 |
Low Humidity | 35 % | at 14:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 18.4 km/h | at 12:55 |
Highest Speed (10 minute average) | 11.2 km/h (F2) | at 12:39 |
Wind Run | 54.6 km | |
Dominant Direction | 161° SSE | |
Pressure | ||
High Pressure (SL) | 1022.6 hPa | at 22:18 |
Low Pressure (SL) | 1017.7 hPa | at 03:03 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::history: |
Page updated 10/12/2024 12:40:00 PM
powered by
Cumulus v1.9.4 (1082)