St Arnaud weather
Latitude S 36° 37' 04" Longitude E 143° 18' 23" Elevation 232 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 51.5 °C | at 17:24 |
| Low Temperature | 0.0 °C | at 17:24 |
| Temperature Range | 51.5 °C | |
| High Apparent Temperature | 35.1 °C | at 00:25 |
| Low Apparent Temperature | -132.1 °C | at 17:24 |
| Low Wind Chill | -17.2 °C | at 17:24 |
| High Heat Index | 75.0 °C | at 17:25 |
| High Humidity | 80 % | at 12:25 |
| Low Humidity | 25 % | at 01:55 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 356.7 mm | |
| Rainfall Rate Max | 9.0 mm/hr | at 15:25 |
| High Hourly Rainfall | 4.5 mm | at 15:25 |
| Wind | ||
| Highest Gust | 184.0 km/h | at 17:24 |
| Highest Speed (10 minute average) | 923.0 km/h (F12) | at 17:24 |
| Wind Run | 79.3 km | |
| Dominant Direction | 108° ESE | |
| Pressure | ||
| High Pressure (SL) | 1013.7 hPa | at 16:48 |
| Low Pressure (SL) | 989.9 hPa | at 17:25 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::history: | ||
Page updated 5/15/2025 10:30:00 AM
powered by
Cumulus v1.9.4 (1082)