St Arnaud weather
Latitude S 36° 37' 04" Longitude E 143° 18' 23" Elevation 232 m
Temperature and Humidity | ||
Highest Temperature | 51.5 °C | 5:24 PM on 14 May |
Lowest Temperature | 0.0 °C | 5:24 PM on 14 May |
Highest Dew Point | 30.2 °C | 5:25 PM on 14 May |
Lowest Dew Point | -14.7 °C | 5:25 PM on 14 May |
Highest Apparent Temperature | 42.9 °C | 6:55 PM on 13 May |
Lowest Apparent Temperature | -132.1 °C | 5:24 PM on 14 May |
Lowest Wind Chill Temperature | -17.2 °C | 5:24 PM on 14 May |
Highest Heat Index | 75.0 °C | 5:25 PM on 14 May |
Highest Minimum | 25.4 °C | 10 May |
Lowest Maximum | 33.9 °C | 04 May |
Highest Humidity | 86 % | 8:55 AM on 12 May |
Lowest Humidity | 11 % | 6:55 PM on 02 May |
Highest Daily Range | 51.5 °C | 14 May |
Lowest Daily Range | 12.4 °C | 09 May |
Rainfall | ||
Highest Rain Rate | 9.0 mm/hr | 3:25 PM on 14 May |
Highest Hourly Rainfall | 4.5 mm | 3:25 PM on 14 May |
Highest Daily Rainfall | 356.7 mm | 14 May |
Longest Dry Period | 32 days | to 06 May |
Longest Wet Period | 3 days | to 09 May |
Wind | ||
Highest Wind Gust | 184.0 km/h | 5:24 PM on 14 May |
Highest Wind Speed 10-minute Average | 923.0 km/h | 5:24 PM on 14 May |
Highest Daily Wind Run | 100.1 km | 04 May |
Pressure | ||
Lowest Pressure (sl) | 989.9 hPa | 5:25 PM on 14 May |
Highest Pressure (sl) | 1015.5 hPa | 2:55 PM on 04 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::history: |
Page updated 5/15/2025 10:30:00 AM
powered by
Cumulus v1.9.4 (1082)