St Arnaud weather
Latitude S 36° 37' 04" Longitude E 143° 18' 23" Elevation 232 m
Temperature and Humidity | ||
Highest Temperature | 40.8 °C | 12:17 PM on 11 December |
Lowest Temperature | 2.8 °C | 3:16 AM on 04 December |
Highest Dew Point | 19.3 °C | 3:26 AM on 21 December |
Lowest Dew Point | -2.6 °C | 2:17 PM on 10 December |
Highest Apparent Temperature | 40.1 °C | 12:17 PM on 11 December |
Lowest Apparent Temperature | 1.0 °C | 3:16 AM on 04 December |
Lowest Wind Chill Temperature | 2.8 °C | 3:16 AM on 04 December |
Highest Heat Index | 38.5 °C | 12:17 PM on 11 December |
Highest Minimum | 14.5 °C | 20 December |
Lowest Maximum | 23.1 °C | 17 December |
Highest Humidity | 99 % | 8:17 PM on 12 December |
Lowest Humidity | 11 % | 9:47 AM on 10 December |
Highest Daily Range | 31.6 °C | 11 December |
Lowest Daily Range | 9.1 °C | 17 December |
Rainfall | ||
Highest Rain Rate | 11.4 mm/hr | 11:17 PM on 12 December |
Highest Hourly Rainfall | 5.7 mm | 11:17 PM on 12 December |
Highest Daily Rainfall | 21.9 mm | 12 December |
Longest Dry Period | 14 days | to 11 December |
Longest Wet Period | 2 days | to 13 December |
Wind | ||
Highest Wind Gust | 30.6 km/h | 11:47 AM on 12 December |
Highest Wind Speed 10-minute Average | 18.4 km/h | 11:47 AM on 12 December |
Highest Daily Wind Run | 96.2 km | 21 December |
Pressure | ||
Lowest Pressure (sl) | 1000.7 hPa | 10:25 AM on 19 December |
Highest Pressure (sl) | 1029.8 hPa | 5:46 AM on 01 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::history: |
Page updated 12/21/2024 11:40:00 PM
powered by
Cumulus v1.9.4 (1082)