St Arnaud weather
Latitude S 36° 37' 04" Longitude E 143° 18' 23" Elevation 232 m
Temperature and Humidity | ||
Highest Temperature | 45.0 °C | 4:41 PM on 04 February |
Lowest Temperature | -3.4 °C | 7:54 AM on 18 June |
Highest Dew Point | 22.6 °C | 12:31 PM on 02 January |
Lowest Dew Point | -50.0 °C | 8:59 PM on 07 April |
Highest Apparent Temperature | 45.0 °C | 4:38 PM on 04 February |
Lowest Apparent Temperature | -116.1 °C | 11:44 PM on 07 November |
Lowest Wind Chill Temperature | -16.0 °C | 8:59 PM on 07 April |
Highest Heat Index | 44.5 °C | 5:02 PM on 09 January |
Highest Minimum | 19.7 °C | 21 February |
Lowest Maximum | 0.0 °C | 28 August |
Highest Humidity | 99 % | 8:51 PM on 07 January |
Lowest Humidity | 1 % | 8:59 PM on 07 April |
Highest Daily Range | 33.3 °C | 03 February |
Lowest Daily Range | 0.0 °C | 26 August |
Rainfall | ||
Highest Rain Rate | 493.2 mm/hr | 1:52 PM on 16 January |
Highest Hourly Rainfall | 539.4 mm | 4:29 PM on 02 September |
Highest Daily Rainfall | 6167.4 mm | 21 October |
Highest Monthly Rainfall | 6167.4 mm | October |
Longest Dry Period | 29 days | to 13 March |
Longest Wet Period | 4 days | to 05 November |
Wind | ||
Highest Wind Gust | 160.0 km/h | 12:33 PM on 12 October |
Highest Wind Speed 10-minute Average | 1.3E3 km/h | 11:41 AM on 21 October |
Highest Daily Wind Run | 369.9 km | 07 November |
Pressure | ||
Lowest Pressure (sl) | 990.2 hPa | 9:15 AM on 04 August |
Highest Pressure (sl) | 1043.4 hPa | 6:03 PM on 11 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::history: |
Page updated 12/21/2024 11:40:00 PM
powered by
Cumulus v1.9.4 (1082)