St Arnaud weather
Latitude S 36° 37' 04" Longitude E 143° 18' 23" Elevation 232 m
Temperature and Humidity | ||
Highest Temperature | 46.1 °C | 4:45 PM on 14 January |
Lowest Temperature | 8.7 °C | 4:21 AM on 16 January |
Highest Dew Point | 20.1 °C | 4:00 PM on 12 January |
Lowest Dew Point | -5.9 °C | 7:37 PM on 03 January |
Highest Apparent Temperature | 46.2 °C | 4:43 PM on 14 January |
Lowest Apparent Temperature | 7.5 °C | 5:15 AM on 16 January |
Lowest Wind Chill Temperature | 8.7 °C | 4:21 AM on 16 January |
Highest Heat Index | 44.6 °C | 4:43 PM on 14 January |
Highest Minimum | 21.7 °C | 12 January |
Lowest Maximum | 0.0 °C | 06 January |
Highest Humidity | 91 % | 5:51 AM on 17 January |
Lowest Humidity | 11 % | 5:56 PM on 03 January |
Highest Daily Range | 36.4 °C | 07 January |
Lowest Daily Range | 0.0 °C | 06 January |
Rainfall | ||
Highest Rain Rate | 3.6 mm/hr | 12:31 AM on 06 January |
Highest Hourly Rainfall | 1.5 mm | 12:23 AM on 07 January |
Highest Daily Rainfall | 1.5 mm | 06 January |
Highest Monthly Rainfall | 3.0 mm | January |
Longest Dry Period | 18 days | to 05 January |
Longest Wet Period | 2 days | to 06 January |
Wind | ||
Highest Wind Gust | 24.5 km/h | 2:38 PM on 05 January |
Highest Wind Speed 10-minute Average | 14.8 km/h | 5:41 PM on 17 January |
Highest Daily Wind Run | 100.9 km | 15 January |
Pressure | ||
Lowest Pressure (sl) | 998.5 hPa | 3:43 AM on 15 January |
Highest Pressure (sl) | 1022.3 hPa | 8:03 AM on 07 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::history: |
Page updated 1/21/2025 1:50:00 AM
powered by
Cumulus v1.9.4 (1082)