St Arnaud weather
Latitude S 36° 37' 04" Longitude E 143° 18' 23" Elevation 232 m
| Temperature and Humidity | ||
| Highest Temperature | 51.5 °C | 5:24 PM on 14 May |
| Lowest Temperature | 0.0 °C | 5:24 PM on 14 May |
| Highest Dew Point | 405.4 °C | 10:50 PM on 25 March |
| Lowest Dew Point | -14.7 °C | 5:25 PM on 14 May |
| Highest Apparent Temperature | 45.1 °C | 9:51 PM on 01 April |
| Lowest Apparent Temperature | -132.1 °C | 5:24 PM on 14 May |
| Lowest Wind Chill Temperature | -17.2 °C | 5:24 PM on 14 May |
| Highest Heat Index | 75.0 °C | 5:25 PM on 14 May |
| Highest Minimum | 26.0 °C | 04 April |
| Lowest Maximum | 17.8 °C | 28 February |
| Highest Humidity | 99 % | 8:51 PM on 07 January |
| Lowest Humidity | 1 % | 10:50 PM on 25 March |
| Highest Daily Range | 51.5 °C | 14 May |
| Lowest Daily Range | 0.0 °C | 28 February |
| Rainfall | ||
| Highest Rain Rate | 493.2 mm/hr | 1:52 PM on 16 January |
| Highest Hourly Rainfall | 223.2 mm | 10:45 AM on 19 February |
| Highest Daily Rainfall | 9790.5 mm | 25 March |
| Highest Monthly Rainfall | 9790.8 mm | March |
| Longest Dry Period | 32 days | to 02 April |
| Longest Wet Period | 3 days | to 09 May |
| Wind | ||
| Highest Wind Gust | 184.0 km/h | 5:24 PM on 14 May |
| Highest Wind Speed 10-minute Average | 923.0 km/h | 5:24 PM on 14 May |
| Highest Daily Wind Run | 133.9 km | 02 March |
| Pressure | ||
| Lowest Pressure (sl) | 989.9 hPa | 5:25 PM on 14 May |
| Highest Pressure (sl) | 1043.4 hPa | 6:03 PM on 11 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::history: | ||
Page updated 5/15/2025 10:30:00 AM
powered by
Cumulus v1.9.4 (1082)