St Arnaud weather
Latitude S 36° 37' 04" Longitude E 143° 18' 23" Elevation 232 m
Records began on 16 December 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 57.9 °C | at 10:16 AM on 27 March 2021 |
Lowest Temperature | -37.5 °C | at 9:08 PM on 25 March 2023 |
Highest Dew Point | 7.782E4 °C | at 10:16 AM on 27 March 2021 |
Lowest Dew Point | -7.34E4 °C | at 10:16 AM on 27 March 2021 |
Highest Apparent Temperature | 77.1 °C | at 1:47 PM on 19 January 2018 |
Lowest Apparent Temperature | -291.6 °C | at 10:16 AM on 27 March 2021 |
Lowest Wind Chill Temperature | -86.5 °C | at 10:16 AM on 27 March 2021 |
Highest Heat Index | 169.2 °C | at 1:29 PM on 19 January 2018 |
Highest Minimum | 44.1 °C | at 12:00 AM on 18 February 2023 |
Lowest Maximum | 0.0 °C | at 12:00 AM on 13 June 2022 |
Highest Humidity | 99 % | at 5:36 AM on 19 November 2014 |
Lowest Humidity | 1 % | at 10:16 AM on 27 March 2021 |
Highest Daily Range | 93.2 °C | on 27 March 2021 |
Lowest Daily Range | 0.0 °C | on 26 February 2017 |
Rainfall | ||
Highest Rain Rate | 993.2 mm/hr | at 6:50 PM on 10 June 2015 |
Highest Hourly Rainfall | 934.5 mm | at 6:37 AM on 14 August 2017 |
Highest Daily Rainfall | 16780.0 mm | on 27 March 2021 |
Highest Monthly Rainfall | 17612.0 mm | April 2017 |
Longest Dry Period | 56 days | to 23 March 2023 |
Longest Wet Period | 13 days | to 02 November 2022 |
Wind | ||
Highest Wind Gust | 194.0 km/h | at 10:16 AM on 27 March 2021 |
Highest Wind Speed Average | 1.4E3 km/h | at 10:16 AM on 27 March 2021 |
Highest Daily Wind Run | 356.8 km | on 15 June 2015 |
Pressure | ||
Lowest Pressure (sl) | 921.6 hPa | at 10:16 AM on 27 March 2021 |
Highest Pressure (sl) | 1177.6 hPa | at 10:16 AM on 27 March 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::history: |
Page updated 10/19/2024 9:50:00 AM
powered by
Cumulus v1.9.4 (1082)