St Arnaud weather
Latitude S 36° 37' 04" Longitude E 143° 18' 23" Elevation 232 m
| Dawn: | 06:51 | Sunrise: | 07:18 | Moonrise: | 18:53 | ![]() |
| Dusk: | 17:56 | Sunset: | 17:29 | Moonset: | 09:32 | |
| Daylight: | 11:05 | Day length: | 10:11 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the XC0348, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 21.6 °C | Dew Point | 18.0 °C |
| Windchill | 21.6 °C | Humidity | 80% |
| Heat Index | 21.6 °C | Apparent Temperature | 23.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 361.2 mm | Rainfall This Year | 591.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-05-14 20:18 |
| Wind | |||
| Wind Speed (gust) | 6.1 km/h | Wind Speed (avg) | 2.5 km/h |
| Wind Bearing | 135° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1013.4 hPa | Rising slowly | 0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::history: | |||
Page updated 5/15/2025 10:30:00 AM
powered by
Cumulus
v1.9.4 (1082)
