St Arnaud weather
Latitude S 36° 37' 04" Longitude E 143° 18' 23" Elevation 232 m
Records began on 16 December 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 51.3 °C | at 5:05 PM on 19 January 2018 |
Lowest Temperature | 0.5 °C | at 3:18 PM on 27 January 2017 |
Highest Dew Point | 46.9 °C | at 1:29 PM on 19 January 2018 |
Lowest Dew Point | -8.7 °C | at 8:40 PM on 17 January 2018 |
Highest Apparent Temperature | 77.1 °C | at 1:47 PM on 19 January 2018 |
Lowest Apparent Temperature | -1.6 °C | at 3:36 AM on 28 January 2019 |
Lowest Wind Chill Temperature | 0.5 °C | at 3:18 PM on 27 January 2017 |
Highest Heat Index | 127.6 °C | at 5:26 PM on 24 January 2018 |
Highest Minimum | 27.3 °C | at 12:00 AM on 01 January 2023 |
Lowest Maximum | 11.4 °C | at 2:48 AM on 30 January 2017 |
Highest Humidity | 99 % | at 12:26 AM on 04 January 2015 |
Lowest Humidity | 11 % | at 11:22 AM on 02 January 2015 |
Highest Daily Range | 39.3 °C | on 02 January 2020 |
Lowest Daily Range | 0.0 °C | on 01 January 2023 |
Rainfall | ||
Highest Rain Rate | 493.2 mm/hr | at 1:52 PM on 16 January 2024 |
Highest Hourly Rainfall | 375.6 mm | at 4:37 PM on 18 January 2017 |
Highest Daily Rainfall | 37.8 mm | on 29 January 2021 |
Highest Monthly Rainfall | 71.1 mm | January 2021 |
Longest Dry Period | 34 days | to 11 January 2018 |
Longest Wet Period | 10 days | to 18 January 2017 |
Wind | ||
Highest Wind Gust | 158.0 km/h | at 4:06 PM on 14 January 2023 |
Highest Wind Speed Average | 93.2 km/h | at 3:36 AM on 28 January 2019 |
Highest Daily Wind Run | 157.1 km | on 29 January 2015 |
Pressure | ||
Lowest Pressure (sl) | 993.4 hPa | at 5:59 PM on 22 January 2020 |
Highest Pressure (sl) | 1040.1 hPa | at 5:31 PM on 23 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::history: |
Page updated 10/12/2024 2:10:00 PM
powered by
Cumulus v1.9.4 (1082)