St Arnaud weather
Latitude S 36° 37' 04" Longitude E 143° 18' 23" Elevation 232 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.6 °C | at 00:18 |
| Low Temperature | 21.6 °C | at 00:18 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 23.9 °C | at 00:18 |
| Low Apparent Temperature | 23.9 °C | at 00:18 |
| Low Wind Chill | 21.6 °C | at 00:18 |
| High Heat Index | 21.6 °C | at 00:18 |
| High Humidity | 80 % | at 00:18 |
| Low Humidity | 80 % | at 00:18 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.6 mm/hr | at 00:18 |
| High Hourly Rainfall | 0.0 mm | at 00:18 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 6.1 km/h | at 00:18 |
| Highest Speed (10 minute average) | 2.5 km/h (F1) | at 00:18 |
| Wind Run | 25.7 km | |
| Dominant Direction | 135° SE | |
| Pressure | ||
| High Pressure (SL) | 1013.6 hPa | at 09:48 |
| Low Pressure (SL) | 1012.3 hPa | at 04:18 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::history: | ||
Page updated 5/15/2025 10:30:00 AM
powered by
Cumulus
v1.9.4 (1082)